Product Price: Get Latest Price
Owing to our expertise in this domain, we are engaged in providing a supreme quality Tempo Structure. We process our chemical in accordance with international quality standards implementing advance technology at our end. The offered chemical is checked by vendor’s quality experts on various stages in order to assure that we are providing only flawless range to the customers.Product Price: Get Latest Price
We have emerged as one of the fore most trader and suppliers of Acenaphthene Chemical. In order to make certain quality and purity, our given Acenaphthene is properly checked on numerous parameters. In addition, our offered Acenaphthene is provided in diverse packaging options as per needs of our valuable customers. We process this Acenaphthene with high quality chemicals along with advance technology.Product Price: Get Latest Price
Our valuable clients can avail from us premium quality range of Veratraldehyde Chemical. The offered Veratraldehyde is formulated by using finest quality basic chemicals and latest technology at vendor’s well-equipped processing unit. This Veratraldehydes is broadly used in various industries according to the requirements of customers. Additionally, this Veratraldehyde is supplied to the customers within given time frame.*Your information is safe with us.
Product Price: Get Latest Price
Specifications:Product Price: Get Latest Price
Specifications:Approx. Rs 1,000 / Kilogram Get Latest Price
CAS Number | 67-64-1 |
Synonyms | Dimethyl Ketone, Dimethyl Carbonyl, Ketone Propane, 2-propanone, beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable, causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
*Your information is safe with us.
Product Price: Get Latest Price
CAS Number | 67-64-1 |
Synonyms | Dimethyl Ketone, Dimethyl Carbonyl, Ketone Propane, 2-propanone, beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable, causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Product Price: Get Latest Price
Physical State | Liquid |
Product Price: Get Latest Price
*Your information is safe with us.
Product Price: Get Latest Price
Product Price: Get Latest Price
Product Price: Get Latest Price
*Your information is safe with us.
Product Price: Get Latest Price
Product Price: Get Latest Price
|
3.3/5
Rated by 24 Users