- Home
- ยป
- Our Products
- »
- Lab Speciality Chemicals
Lab Speciality Chemicals
Our product range includes a wide range of diazabicyclo undec-7-ene, tetra methyl aluminumhydroxy pentahydride, benzaldehyde di methyl acetal, 4-chlorophenyl hydrazine hydrochloride, phenoxy benzaldehyde and chitosan structure chemicals.
Diazabicyclo Undec-7-Ene
Product Price: Rs 25,600 / KgGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Molar Mass | 152.24 g/mol |
Density | 1.02 g/cm3 |
Boiling Point | 261 Deg C |
Formula | C9H16N2 |
Features:
- Longer shelf life
- Precise composition
- Safe packaging
Get Best QuoteRequest A Callback
Tetra Methyl Aluminumhydroxy Pentahydride
Product Price: Rs 15,000 / KgGet Best Price
Product Details:
Brand | SR |
Usage | Laboratory |
Assay | 98% |
Refractive Index | n20/D 1.409 (lit.) |
Boling Point | 73 Deg C/15 mmHg (lit.) |
Density | 0.912 g/mL at 25 Deg C (lit.) |
Flash Point | 109.4 Deg F |
- CAS No.: 104-24-65-4)
Get Best QuoteRequest A Callback
Benzaldehyde Di Methyl Acetal
Product Price: Rs 580 / KgGet Best Price
Product Details:
Brand | SR |
Usage | Laboratory |
Assay | Less Than Equal 98% |
Refractive Index | n20/D 1.493 (lit.) |
Boling Point | 87-89 Deg C/18 mmHg (lit.) |
Density | 1.014 g/mL at 25 Deg C (lit.) |
Flash Point | 156.2 Deg F |
Get Best QuoteRequest A Callback
4-Chlorophenyl Hydrazine Hydrochloride
Product Price: Rs 12,500 / KgGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Molecular Formula | C6H8Cl2N2 |
Molecular Weight | 179.04 g/mol |
pH Value | 8 pH |
Density | 0.879 g/mL at 25 Deg C (lit.) |
Boling Point | 98-99 Deg C (lit.) |
Features:
- Free from impurities
- Accurate formulation
- Fine packaging
Get Best QuoteRequest A Callback
Phenoxy Benzaldehyde
Product Price: Rs 1,200 / eachGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Molar Mass | 23.99771 g/mol |
Density | 0.879 g/mL at 25 Deg C (lit.) |
Boling Point | 98-99 Deg C (lit.) |
Form | Liquid |
Features:
- Precise compositions
- Accurate pH value
- Longer shelf life
Get Best QuoteRequest A Callback
Chitosan Structure Chemicals
Product Price: Rs 1,000 / LitreGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Boling Point | 98-99 Deg C (lit.) |
Density | 0.879 g/mL at 25 Deg C (lit.) |
Molar Mass | 23.99771 g/mol |
Assay | 98 % |
pH Value | 8 pH |
Get Best QuoteRequest A Callback
Chitin Structure Chemical
Product Price: Rs 1,000 / LitreGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Formula | (C8H13O5N)n |
Molar Mass | 203.1925 g/mol |
Boiling Point | 522.4 Deg C |
Flash Point | 1190.00 Deg F. TCC (643.20 Deg C.) |
Get Best QuoteRequest A Callback
N-Butyric Acid
Product Price: Rs 25,000 / kgsGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Packaging Type | Drum |
Packaging Size | 20 Liters |
Formula | C4H8O2 |
Molar Mass | 88.11 g/mol |
Boiling Point | 163.5 Deg C |
Melting Point | -7.9 Deg C |
Density | 960 kg/m3 |
Get Best QuoteRequest A Callback
1-Bromo-Z-Chloropropane
Product Price: Rs 7,500 / KgGet Best Price
Product Details:
Usage/Application | Laboratory |
Brand | SR |
Boling Point | 98-99 Deg C (lit.) |
Density | 0.879 g/mL at 25 Deg C (lit.) |
Molar Mass | 23.99771 g/mol |
pH Value | 8 pH |
Form | Liquid |
Features:
- Optimum quality
- Reliable
- Balanced composition
Get Best QuoteRequest A Callback
3-Chloro Per Benzoic Acid
Product Price: Rs 1,250 / KgGet Best Price
Product Details:
Usage/Application | Laboratory |
Form | Liquid |
Brand | SR |
Molar Mass | 172.57 g/mol |
Formula | C7H5ClO3 |
Melting Point | 92 to 94 Deg C (198 to 201 Deg F; 365 to 367 K) |
pH Value | 8 pH |
Get Best QuoteRequest A Callback